Steel Tubes For Ordinary Use
Home » Steel Tubes For Ordinary Use
Steel Tubes for Ordinary use in Water, Gas, Steam and Air Lines Conforming to IS : 1239 (Part - 1) 1990.
N.B. & SERIES | | STRIP WIDTH | OUTSIDE DIAMETER | | WALL THICKNESS | | | BLACK TUBES | | | | GALVANISED TUBES | | | SOCKETS | |
| | | | | | | PLAIN END | | SCREWED & SOCKETED | | PLAIN END | | SCREWED & SOCKETED | | MIN. O.D. | MAX. LENGTH |
| MM | MM | MAX. | MIN | MM | SWG | KG/M | M/TON | KG/M | M/TON | KG/M | M/TON | KG/M | M/TON | MM | MM |
| L | 64 | 21.4 | 21.0 | 2.0 | 14 | 0.947 | 1056 | 0.956 | 1046 | 0.947 | 1056 | 0.956 | 1046 | 27 | 37 |
| 15 | M | 63 | 21.8 | 21.0 | 2.6 | 12 | 1.210 | 826 | 1.22 | 819 | 1.21 | 826 | 1.220 | 819 | 27 | 37 |
| H | 61 | 21.8 | 21.0 | 3.2 | 10 | 1.440 | 694 | 1.45 | 689 | 1.44 | 694 | 1.450 | 689 | 27 | 37 |
| L | 81 | 27.9 | 26.4 | 2.3 | 13 | 1.380 | 724 | 1.39 | 719 | 1.38 | 724 | 1.390 | 719 | 32 | 39 |
| 20 | M | 80 | 27.3 | 26.5 | 2.6 | 12 | 1.560 | 641 | 1.57 | 637 | 1.56 | 641 | 1.570 | 637 | 32 | 39 |
| H | 78 | 27.3 | 26.5 | 3.2 | 10 | 1.870 | 534 | 1.88 | 532 | 1.87 | 534 | 1.890 | 532 | 32 | 46 |
| L | 101 | 33.8 | 33.2 | 2.6 | 12 | 1.980 | 505 | 2.00 | 500 | 1.98 | 505 | 2.000 | 500 | 39 | 46 |
| 25 | M | 99 | 34.2 | 33.3 | 3.2 | 10 | 2.410 | 415 | 2.43 | 411 | 2.41 | 415 | 2.430 | 411 | 49 | 46 |
| H | 98 | 34.2 | 33.3 | 4.0 | 8 | 2.930 | 341 | 2.95 | 339 | 2.93 | 341 | 2.950 | 339 | 49 | 51 |
| L | 128 | 42.5 | 41.9 | 2.6 | 12 | 2.540 | 393 | 2.57 | 389 | 2.54 | 393 | 2.570 | 389 | 49 | 51 |
| 32 | M | 127 | 42.9 | 42.0 | 3.2 | 10 | 3.100 | 322 | 3.13 | 319 | 3.10 | 322 | 3.130 | 319 | 49 | 51 |
| H | 126 | 42.9 | 42.0 | 4.0 | 8 | 3.790 | 264 | 3.82 | 261 | 3.79 | 264 | 3.820 | 261 | 49 | 51 |
| L | 147 | 48.4 | 47.8 | 2.9 | 11 | 3.230 | 309 | 3.27 | 306 | 3.23 | 309 | 3.270 | 306 | 56 | 51 |
| 40 | M | 146 | 48.8 | 47.9 | 3.2 | 10 | 3.560 | 281 | 3.60 | 277 | 3.56 | 280 | 3.600 | 277 | 56 | 51 |
| H | 145 | 48.8 | 47.9 | 4.0 | 8 | 4.370 | 229 | 4.41 | 226 | 4.37 | 229 | 4.410 | 226 | 56 | 51 |
| L | 184 | 60.2 | 59.6 | 2.9 | 11 | 4.080 | 245 | 4.15 | 241 | 4.08 | 245 | 4.150 | 241 | 68 | 60 |
| 50 | M | 182 | 60.8 | 59.7 | 3.6 | 9 | 5.030 | 199 | 5.10 | 196 | 5.03 | 199 | 5.100 | 196 | 68 | 60 |
| H | 180 | 60.8 | 59.7 | 4.5 | 7 | 6.190 | 161 | 6.26 | 159 | 6.19 | 161 | 6.260 | 159 | 68 | 60 |
| L | 234 | 76.0 | 75.2 | 3.2 | 10 | 5.710 | 175 | 5.83 | 171 | 5.71 | 175 | 5.830 | 171 | 84 | 69 |
| 65 | M | 233 | 76.6 | 75.3 | 3.6 | 9 | 6.420 | 155 | 6.54 | 153 | 6.42 | 155 | 6.540 | 153 | 84 | 69 |
| H | 231 | 76.6 | 75.3 | 4.5 | 7 | 7.930 | 126 | 8.05 | 124 | 7.93 | 126 | 8.050 | 124 | 84 | 69 |
| L | 274 | 88.7 | 87.9 | 3.2 | 10 | 6.720 | 149 | 6.89 | 145 | 6.72 | 149 | 6.890 | 145 | 98 | 75 |
| 80 | M | 272 | 89.5 | 88.0 | 4.0 | 8 | 8.360 | 119 | 8.53 | 117 | 8.36 | 119 | 8.530 | 117 | 98 | 75 |
| H | 271 | 89.5 | 88.0 | 4.8 | 6 | 9.900 | 101 | 10.40 | 96 | 9.90 | 101 | 10.400 | 96 | 98 | 75 |
| L | 354 | 113.9 | 113.1 | 3.6 | 9 | 9.750 | 102 | 10.00 | 100 | 9.75 | 102 | 10.000 | 100 | 124 | 87 |
| 100 | M | 352 | 115.0 | 113.1 | 4.5 | 7 | 12.200 | 82 | 12.50 | 80 | 12.20 | 82 | 12.500 | 80 | 124 | 87 |
| H | 349 | 115.0 | 113.0 | 5.4 | 5 | 14.500 | 69 | 14.80 | 67 | 14.50 | 69 | 14.800 | 67 | 124 | 87 |
| 125 | M | 433 | 140.8 | 138.5 | 4.8 | 6 | 15.900 | 63 | 16.40 | 61 | 15.90 | 63 | 16.400 | 61 | 151 | 96 |
| H | 432 | 140.8 | 138.5 | 5.4 | 5 | 17.900 | 56 | 18.40 | 54 | 17.90 | 56 | 18.400 | 54 | 151 | 96 |
| 150 | M | 513 | 166.5 | 163.9 | 4.8 | 6 | 18.900 | 53 | 19.50 | 51 | 18.90 | 53 | 19.500 | 51 | 178 | 96 |
| H | 512 | 166.5 | 163.9 | 5.4 | 5 | 21.300 | 47 | 21.90 | 45 | 21.30 | 47 | 21.900 | 45 | 178 | 96 |
Tolerances-----------------------------------------------------------------
Thickness
Light Tubes----------- + not limited - 8%
Medium & Heavy Tubes------------ + not limited - 10 %
Length
Unless Otherwise
Specified 4 to 7 Merers
Weight
Single Tube (Light Series)------------- +10% - 8%
Single Tube (Medium and Heavy series)------------------- +-10%
For quantities per load of 10 tonnes minimum------------------- +-7.5%
(Medium and Heavy series)